Womens Size Chart

WOMENS SHOES SIZE CONVERSION
USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
EUROPE 35 35.5 36 37 37.5 38 38.5 39 40 40.5 41 41.5 42 43
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10
JAPAN 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 28
BRAZIL 33 34 34 35 36 37 37 38 39 40 40
MEXICO 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
AUSTRALIA 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 11
KOREA (MM) 228 231 235 238 241 245 248 251 254 257 260 267 273 279
CENTIMETERS 21.6 22.2 22.5 23 23.5 23.8 24.1 24.6 25.1 25.4 25.9 26.2 26.7 27.6
INCHES 8.5" 8.75" 8.87" 9.06" 9.25" 9.37" 9.5" 9.68" 9.87" 10" 10.18" 10.31" 10.5" 10.8"

SUBSCRIBE TO OUR NEWSLETTER

Free Shipping!

YOUR CART (0)

There are no items in your cart.

Continue Shopping

You are away from free shipping

Total

$0.00

Shipping, taxes, and discounts calculated at checkout.

View Cart